(22", 1680x1050, 5ms,)
| Summary | |
|---|---|
| Description | 2216SW Black/Silver 22" Widescreen LCD Monitor |
| Manufacturer | AOC |
| Lowest Price | $155.43 |
| Available at | 9 Stores |
| Product Specification | |
| Display Panel | |
| Diagonal Size | 22 in |
| Viewable Size | 21.6 in |
| Aspect Ratio | 16:10 |
| Max Resolution | 1680 x 1050 |
| Response Time | 5 ms |
| Display Refresh Rate | 60 Hz |
| Color Depth | 16.7 Million Colors (24-bit) |
| Contrast Ratio | 3000:1 |
| Brightness | 300 cd/m2 |
| Pitch | 0.276 mm |
| Horizontal Viewing Angle | 160 degrees |
| Vertical Viewing Angle | 160 degrees |
| Interface | |
| Interface Connection |
|
| Other Features | |
| Monitor Color |
|
| General Features | Wallmount |
| Included Devices |
|
| Energy Star Compliant | Yes |
| Dimensions | |
| Height | 14.3 in |
| Width | 19.9 in |
| Depth | 8.3 in |
| Weight | 11.4 lbs |
| Warranty | |
| Warranty Information | 3 Year Limited Warranty |
| More Info | |
| URL | Click here |
22", 1680x1050, 5ms, DVI, HDMI
$279.99 from 6 sellers
19", 1440x900, 5ms, DVI
$139.00 from 1 sellers
21.6", 1680x1050, 5ms
$160.00 from 4 sellers