(22", 1680x1050, 2ms, DVI)
| Summary | |
|---|---|
| Description | SyncMaster Black 2232GW 22" Widescreen Monitor |
| Manufacturer | Samsung |
| Lowest Price | $289.00 |
| Available at | 1 Stores |
| Product Specification | |
| Display Panel | |
| Diagonal Size | 22 in |
| Viewable Size | 22 in |
| Aspect Ratio | 16:10 |
| Max Resolution | 1680 x 1050 |
| Response Time | 2 ms |
| Display Refresh Rate | 60 Hz |
| Color Depth | 16.7 Million Colors (24-bit) |
| Contrast Ratio | 3000:1 |
| Brightness | 300 cd/m2 |
| Horizontal Viewing Angle | 170 degrees |
| Vertical Viewing Angle | 170 degrees |
| Interface | |
| Interface Connection |
|
| Other Features | |
| Monitor Color | Black |
| General Features | Wallmount |
| Included Devices | Monitor Stand |
| Energy Star Compliant | Yes |
| Dimensions | |
| Height | 16.5 in |
| Width | 20.35 in |
| Depth | 8.27 in |
| Weight | 10.91 g |
| Warranty | |
| Warranty Information | 3 Year Limited Warranty |
| More Info | |
| URL | Click here |
22", 1680x1050, 5ms, DVI, HDMI
$279.99 from 6 sellers
19", 1440x900, 5ms, DVI
$139.00 from 1 sellers
21.6", 1680x1050, 5ms
$160.00 from 4 sellers