(Ultra ATA-100, 7,200 RPM, 16MB)
| Summary | |
|---|---|
| Description | Barracuda 7200.10 750GB Hard Drive |
| Manufacturer | Seagate |
| Lowest Price | $184.00 |
| Available at | 6 Stores |
| Product Specification | |
| Storage | |
| Capacity | 750 GB |
| Interface | |
| Interface Type | ATA/ATAPI-6 (Ultra ATA-100) |
| Interface Connection | IDE - 40 pin Header |
| Performance | |
| Rotational Speed | 7200 RPM |
| Cache Size | 16 MB |
| Host Transfer Rate | 100 Mbps |
| Access Time | 9.3 ms |
| General | |
| normalized-Access Time | 9.3 |
| normalized-Cache Size | 16 |
| normalized-Capacity | 750000 |
| normalized-Rotational Speed | 7200 |
| Internal/External | Internal |
| Form Factor Width | 3.5 |
| Dimensions | |
| Height | 1.02 in |
| Width | 4 in |
| Depth | 5.78 in |
| Weight | 1.59 lbs |
| Warranty | |
| Warranty Information | 5 Year Limited Warranty |
| More Info | |
| URL | Click here |