(20.1", 1600x1200, 16ms, DVI)
| Summary | |
|---|---|
| Description | MultiSync LCD2090UXi Black 20" LCD Monitor |
| Manufacturer | NEC |
| Lowest Price | $772.65 |
| Available at | 10 Stores |
| Product Specification | |
| Display Panel | |
| Diagonal Size | 20 in |
| Viewable Size | 20.1 in |
| Aspect Ratio | 4:3 |
| Max Resolution | 1600 x 1200 (UXGA) |
| Response Time | 16 ms |
| Display Refresh Rate | 60 Hz |
| Color Depth | 16.7 Million Colors (24-bit) |
| Contrast Ratio | 700:1 |
| Brightness | 280 cd/m2 |
| Pitch | 0.255 mm |
| Horizontal Viewing Angle | 178 degrees |
| Vertical Viewing Angle | 178 degrees |
| Interface | |
| Interface Connection |
|
| Other Features | |
| Monitor Color | Black |
| General Features |
|
| Included Devices | Monitor Stand |
| Energy Star Compliant | Yes |
| Dimensions | |
| Height | 22.3 in |
| Width | 17.3 in |
| Depth | 9.7 in |
| Weight | 21.4 lbs |
| Warranty | |
| Warranty Information | 4 Year Limited Warranty |
| More Info | |
| URL | Click here |